Data sources and attribution
| Source | Used for | Licence / terms |
|---|---|---|
| Met Éireann point forecast | Ireland: temperature, wind, rain, cloud | CC BY 4.0. Contains data from Met Éireann. |
| Met Éireann warnings | Ireland: official warnings, shown as issued | CC BY 4.0, with Met Éireann conditions: unaltered and kept current. |
| Met Office warnings (RSS) | UK: official warnings, shown as issued | Attribution and link to the warning page required. |
| Open-Meteo | UK Met Office UKV and ECMWF model data; dew point, visibility, CAPE; height lookup; fallback | CC BY 4.0. Commercial use needs a paid plan. |
| Tailte Éireann | County boundaries | CC BY 4.0 |
| OpenStreetMap contributors | Basemap, place names | ODbL |
| TII, National Highways, Street Manager, Traffic Scotland, Traffic Wales, TrafficWatch NI | Closures and roadworks, when connected | CC BY 4.0 / OGL / subscriber terms. Not connected in this version. |
AA Roadwatch has no open API and is not scraped: the report links to it instead.